Tel: +44 191 258 6912

Date: 8-October -2008

Fax: +44 191 258 4554


Obsolescence


As a long established supplier to military projects we understand the impact of product obsolescence. We are therefore comitted to work with our customers to minimize the effect of obsolescence wherever possible by :
1. Maximising the lifetime of our standard range of products
2. Providing the maximum possible notice of obsolescence issues
3. Where economically viable, continuing to support trailing edge products

Review our Obsoloscence Solution Presentation

We now offer alternatives to Memory Devices made Obsolete by other suppliers. Cross Reference

Part Number Organisation Package Speed(ns) Last Buy Obsolete
MFM8126S 128K x 8 Flash DIP (600mil) 70-120 Sep-2003 Dec-2003
PUMA2F4006 128K x 32 Flash PGA (66pin) 70-120 Sep-2003 Dec-2003
PUMA2FV16006 512K x 32 Flash PGA (66pin) 70-120 Sep-2003 Dec-2003
PUMA77FV16006 512K x 32 Flash Gullwing (68pin) 70-120 Sep-2003 Dec-2003
PUMA2SF4006 Flash / SRAM mix PGA (66pin) Sep-2003 Dec-2003
COTS - COTS products are not part of the obsolescence management program.

Trailing Edge Products

Organisation Speed(ns) Description Min Purchase
MILITARY
8Kx8 SRAM Mono 85-150 DIP 50
32Kx8 SRAM Mono 70-120 LCC 50
32Kx8 SRAM Mono 70-120 JLCC 250
32Kx8 SRAM Mono 70-120 VIL 1000
32Kx8 SRAM Mono 70-100 DIL (300mil) 200
32Kx8 SRAM Mono 25-35 JLCC 500
32Kx8 SRAM Mono 25-35 VIL 1000
32Kx8 SRAM Mono 25-35 DIL (600mil) 100
32Kx8 SRAM Mono 25-35 DIL (300mil) 500
128Kx8 SRAM Mono 70-120 LCC (Dual /CS) 200
128Kx8 SRAM Mono 70-120 LCC (1x/CS) 200
128Kx8 SRAM Mono 70-120 JLCC (Dual /CS) 500
128Kx8 SRAM Mono 70-120 JLCC (1x/CS) 500
128Kx8 SRAM Mono 70-120 VIL (Dual /CS) 1000
128Kx8 SRAM Mono 70-120 VIL (1x/CS) 1000
128Kx8 SRAM Mono 70-120 LCC (Dual /CS) Ext 100
128Kx8 SRAM Mono 70-120 LCC (1x /CS) Ext 100
128Kx8 SRAM Mono 70-120 JLCC (Dual /CS) Ext 100
128Kx8 SRAM Mono 70-120 JLCC (1x /CS) Ext 100
512Kx8 SRAM 70-120 VIL 1000
512Kx8 SRAM 20-35 LCC 250
128Kx8 FLASH Mono 70-150 LCC 200
128Kx8 FLASH Mono 70-150 VIL 1000
512Kx8 FLASH Mono 70-150 LCC 200
512Kx8 FLASH Mono 70-150 VIL 1000
32Kx32 SRAM Module 70-120 PUMA2 PGA 30
128Kx32 SRAM Module 70-120 PUMA2 PGA 30
32Kx32 EEPROM Module 150-250 PUMA2 PGA 30
128Kx32 FLASH (Perom) Module 90-150 PLCC (68) 50
512Kx32 FLASH (Perom) Module 90-150 PLCC (68) 50
COMMERCIAL
128Kx8 SRAM Module 85-150 DIL (600mil) 100
256Kx8 SRAM Module 85-120 DIL (600mil) 100
256Kx8 SRAM Module 25-45 DIL (600mil) 100
256Kx8 SRAM Module 70-120 SIP 100
512Kx8 SRAM Module 85-120 DIL (600mil) 50
512Kx8 SRAM Module 25-45 DIL (600mil) 100
512Kx8 SRAM Module 85-120 SIP 100
1Mx8 SRAM Module 70-120 DIL (600mil) 100
1Mx8 SRAM Module 25-45 DIL (600mil) 100
1Mx8 SRAM Module 85-120 SIP (35pin) 100
1Mx8 SRAM Module 85-120 SIP (36pin) 100
2Mx8 SRAM Module 85-120 DIL (Rev P/Out) 100
2Mx8 SRAM Module 85-120 DIL (Ev P/Out) 50
2Mx8 SRAM Module 25-45 DIL (600mil) 100
2Mx8 SRAM Module 85-120 SIP (36pin) 100
2Mx8 SRAM Module 85-120 SIP (38pin) 100
2Mx8 SRAM Module 85-120 SIP (38pin) 30
4Mx8 SRAM Module 85-120 SIP 50
8Mx8 SRAM Module 85-120 SIP 30
64Kx16 SRAM Module 85-120 DIL (600mil) 200
64Kx16 SRAM Module 85-120 DIL (600mil) 200
1Mx16 SRAM Module 85-120 DIL (600mil) 50
1Mx16 SRAM Module 85-120 DIL (1900mil) 200
32Kx24 SRAM Module 25-45 ZIP 200
64Kx24 SRAM Module 25-45 ZIP 200
128Kx32 SRAM Module 20-45 PLCC (68) 50
256Kx32 SRAM Module 25-45 DIL (600mil) 100
256Kx32 SRAM Module 20-45 PLCC (68) 100
256Kx32 SRAM Module (3.3V) 20-45 PLCC (68) 100
128Kx32 EEPROM Module 120-250 PLCC (68) 50
128Kx32 FLASH Module 70-120 PLCC (68) 50




Company Pages

Products Pages

What's New

Quality Pages

Home Page

Contact Us

Company

Products

What's New

Quality

Home

Contact Us

Privacy

Terms & Conditions

Disclaimer

TechDocs

Links

Site Map

Capability

ShortForm

Apps Notes

Part Numbering

Contacts

How to Find Us

Email Us

Date of Last Update: 6-March -2003

© APTA Group Ltd 1998/2002